ROAD ROLLERMain parts adopt products of world renowned companies.Dual drive (f
InquiryROAD ROLLER
◆Main parts adopt products of world renowned companies.
◆Dual drive (front wheel and rear wheel).
◆Dual independent brake systems.
◆High vibratory force and good compacting performance,with high working efficiency.
◆Convenient inspection and repair.
◆Good vision of driving room, comfortable operations.
Excellent performance
◆Power System:CUMMINS B-series extra-pressure diesel engine,huge power man coefficiency complicable for the operating condition above 4000 meters altitude.
◆Total hydraulic pressure,total drive,f requency and radiation conversion, articulated direction change,two stepless speed changes,advanced technology;Blocking the oil supply to brake the vehicle,safe and reliable.
◆Streamline outline,circular wind shield glass and curvy hood from a unique style.
◆Hydraulic pump and vibrating motors are of the 90 series made by the American manufacturer SAUER.
◆Equipped with padfoot or removal padfoot as option.
Application
The series products are mechanical drive and hydraulic vibratouy road roller. They are suitable for the construction of road, mine, dam,airport,etc., particularly suitable for the compaction of foundation and filler materials for various construction works.
Model | XZD210H | XZD212H | XZC210H |
Type | Single-drum | Single-drum | Single-drum |
Operating Weight | 10000kg | 12000kg | 10000kg |
Engine Model | 6BT5.9 | 6BT5.9 | 4BT3.9 |
Rated Power | 75KW | 75KW | 75KW |
Travel speed Km/h | 0-12 Km/h | 0-12 Km/h | 0-12 Km/h |
Tire quantity | - | - | - |
Vibrating Frequency | 29/35Hz | 29/35Hz | 45/50Hz |
Theoretical Amplitud(Max/Min) | 0.9/1.8mm | 0.9/1.8mm | 0.34/0.67mm |
Centrifugal force (Max/Min) | 240/120KN | 260/160KN | 90×2/69×2 |
Min. Steering radius | 6500mm | 7000mm | 6000mm |
Drum Width | 2100mm | 2100mm | 1730mm |
Gradeablility | 35° | 35° | 40° |
Dimensions | 5630×2260×3000mm | 5630×2260×3000mm | 4558×1840×2674mm |
Model | XZC212H | XZP1826H | XZP2030H |
Type | Double-drum | Pneumatic | Pneumatic |
Operating Weight | 12000kg | 18000 kg | 20000 kg |
Engine Model | 6BT5.9 | 6BTA5.9 | 6BTA5.9 |
Rated Power | 110KW | 125 KW | 125 KW |
Travel speed | 0-12 Km/h | 0-20.75 Km/h | 0-20.75 Km/h |
Tire quantity | - | 5+6 | 5+6 |
Vibrating Frequency | 40/46Hz | - | - |
Theoretical Amplitud(Max/Min) | 0.4/0.8mm | - | - |
Centrifugal force (Max/Min) | 160×2/90×2 | - | - |
Min. Steering radius | 7000mm | 8000mm | 8000mm |
Drum Width | 2100mm | 2790mm | 2790mm |
Gradeablility | 40° | 30° | 30° |
Dimensions | 5150×2350×3300mm | 800×2800×3100mm | 4800×2800×3100mm |
Welcome customers from home and abroad to come to the company for on-site inspection and work together for mutual development
07067492128
fcenergysales@gmail.com
water front Femi Owolabi Jim Crescent/Adebayo Ajaguna Street, Alogba Estate (Zone C), Ikorodu,Lagos
View on Mobile
Copyright © 2023-2024 FC ENERGY. All rights reserved
Powered by WDL