Excellent performanceApplicationThis brochure is only for reference and does not
InquiryExcellent performance
Application
This brochure is only for reference and does not constitute a product offer. Configuration is subject to change without prior notice.Look at the truck for the specific configuration.
Model | CGC 4252 (DYX4252PB32WPD3B) | CGC 4252 (DYX4252PB32WPD3H) |
Curb Weight(kg) | 8300 | 8650 |
Total Weight(kg) | 25000 | 25000 |
Load Weight(kg) | 16570 | 16270 |
Towable Gross Weight of Trailer(kg) | 40000 | 40000 |
Max.Speed(km/h) | 82(full)and 120(empty) | 82(full)and 105(empty) |
Max.Climbing Slope(%) | 30 | 21 |
Horsepower(ps) | 336 | 375 |
Engine Model | WP10.336 | WP12.375 |
Engine Manufacturer | Weichai | Weichai |
Driving Type | 6x4 | 6x4 |
Driving Axle Type | Single-stage | Two-stage |
Wheelbase(mm) | 3200+1350 | 3200+1350 |
Chassis(mm) | 300x80x(8+5) | 300x80x(8+5) |
Saddle(mm) | 90# | 90# |
Overall Dimensions(mm) | 6855x2496x3515(high roof) | 6855x2496x3515(high roof) |
Tyre | 11R22.5 | 12R22.5 |
Main Configurations: | Weichai Engine, Fast aluminum alloy gearbox,457 front axlw, Hande single-stage rear axle (4.875),Hydraulic Power Steering ,Air Power Clutch,Semi-automatic air conditioner,cab assembly (high roof),suspension with front parabolic spring and rear plastic suspension, plastic battery box cover,corrugated sheet fifth wheel.middle glove box. |
Welcome customers from home and abroad to come to the company for on-site inspection and work together for mutual development
07067492128
fcenergysales@gmail.com
water front Femi Owolabi Jim Crescent/Adebayo Ajaguna Street, Alogba Estate (Zone C), Ikorodu,Lagos
View on Mobile
Copyright © 2023-2024 FC ENERGY. All rights reserved
Powered by WDL