MOTOR GRADERStable performance, reliable operation, and low fuel consumption.Int
InquiryMOTOR GRADER
◆Stable performance, reliable operation, and low fuel consumption.
◆Integration of electro-hydraulic control featuring easy operation, stable strat up, mild transmission, and sufficient power transmission.
◆Flexible steering and swing.
◆Integration of imported Rexroth hydraulic units for service brake system.
◆Two independent brake systems guarantee reliable driving safety.
◆Integrate Eaton Vickers hydraulic locks for key movement parts,guaranteeing stable and reliable system actions.
◆The scraper blade is capable of realizing various cutting angles, working widths,and extension widths, making it easy to adapt to various working conditions
◆The spacious front glass helps driver observe working condition of scraper blade.
Excellent performance
◆Equipped with Cummins turbocharged, inter-cooled diesel engine.
◆Equipped with hydrodynamic torque converter and transmission gearbox manufactured by the Hangzhou Advance Gearbox Group Croup Co.,Ltd with ZF technology.Electro hydraulically controlled, easy operation.
◆Rear axle is a three-section drive axle specially-designed for grader,and equipped with the imported no-spin differential.
◆Stable and reliable working hydraulic system with double-pump, dual-circuit open system.
◆Safe and reliable braking with advanced hydraulic braking control technology.
◆The beautiful cabin features wide vision and good air rigidity equipped with a top- mounted air conditioner.
◆Streamline engine hood with a novel and unique shape ensures easy maintenance and heat dissipation.
Application
This series of graders are suitable for the leveling , excavating, sloping ,bulldozing soil-loosening, snow-removing and other operations of large-sized grounds such as roads,airports, farmlands,etc.
Technical Parameter/Model | XZ8165 | XZ8180 | XZ8200 | XZ8220 | |
Engine | Manufacturer | Dongfeng Cummins Corporation | |||
Model | 6BTAA5.9-C180 | 6BTAA5.9-C180 | 6CTA8.3-C215 | 6CTA8.3-C240 | |
Rated Power(kw/hp) | 132/180 | 132/180 | 160/215 | 178/240 | |
Rated Speed(rpm) | 2200 | ||||
Blade | Height x String Height(mm) | 3660×610 | 3965×610 | 3965×610 | 4270×610 |
Reversing Angle(°) | 360 | ||||
Max.Blade Angle(°) | 90 | ||||
Cutting Depth(mm) | 500 | ||||
DriveType | Motor+worm case | ||||
Transmission | Type | Electrohydraulic Gearsh | |||
Number of gears | F6/R3 | ||||
Forward Speed(Km/h) | 5.0/8.8/12.3/18.5/26.8/38.3 | 5.0/8.7/11.4/19.3/23.6/37 | 5.0/8.7/11.4/19.3/23.6/37 | 5.0/8.7/11.4/19.3/23.9/39.8 | |
Reverse Speed(Kn/h) | 5.0/12.3/26.8 | 5.0/11.4/23.6 | 5.1/11.4/24.1 | 5.0/11.4/23.9 | |
Drive Type | Rear-axle drive | ||||
Max.Traction Force(KN) | ≤79 | ≤84 | ≤88 | ≤90 | |
TireSPEX | 17.5-25pr12 | ||||
Front Axle | Wheel Lean Angle:(°) | ±17 | |||
Steerign Angle:(°) | ±45 | ||||
Oscillation Angle:(°) | ±15 | ||||
Ground Clearance(mm) | 630 | ||||
Articulation Angle:(°) | Hydraulic disc brake | ||||
Type of Service Brake | Hand-operated shoe-type brake | ||||
Total Weight(Kg) | 14500 | 15500 | 16200 | 1700 | |
Basic Overall Dimensions(mm)(L×W×H) | 8690×2595×3390 | 8890×2595×3390 | 9305×2595×3390 | 9405×2595×3390 | |
Full Oveall Dimensions(mm)(L×W×H) | 10330×2595×3390 | 10630×2595×3390 | 10840×2595×3390 | 10840×2595×3390 |
Welcome customers from home and abroad to come to the company for on-site inspection and work together for mutual development
07067492128
fcenergysales@gmail.com
water front Femi Owolabi Jim Crescent/Adebayo Ajaguna Street, Alogba Estate (Zone C), Ikorodu,Lagos
View on Mobile
Copyright © 2023-2024 FC ENERGY. All rights reserved
Powered by WDL