SINGLE DRUM DAUL-AMPLITUDE VIBRATORY ROLLERMain parts adopt products of world re
InquirySINGLE DRUM DAUL-AMPLITUDE VIBRATORY ROLLER
◆Main parts adopt products of world renowned companies.
◆Dual drive (front wheel and rear wheel).
◆Dual independent brake systems.
◆High vibratory force and good compacting performance,with high working efficiency.
◆Convenient inspection and repair.
◆Good vision of driving room, comfortable operations.
Excellent performance
◆Mechanical drive, double amplitude, hydraulic vibration and steering with optimal function/price ratio and reliable performance.
◆Adopt SC8D180 extra-pressure diesel engine, made by shanghai Diese Engine factory with bigpower man reserving coefficiency, which comply with the aperating candition s above4000 meters altitudes.
◆Two sets of brake devices, a hand brake and foot pedal brake,assure the machine′ s safety and dependability.
◆Spacious and comfartable cab mounted an top quality rubber damping elements,with hydraulic upturn function to faciliate the repair and maintenarce.
◆World abvanced technology is adopted for the hydraulic vibration technology, high in reliability; simple and convenient in maintenance, and low in cost.
◆Vibration system adopts imported hydraulic components.
◆Smooth drum and padfoot drum can be replaced each other at any time broadening the operating space.
Application
The series products are mechanical drive and hydraulic vibratouy road roller. They are suitable for the construction of road, mine, dam,airport,etc., particularly suitable for the compaction of foundation and filler materials for various construction works.
Model | XZ623B | XZ620B | XZ618B |
Operating mass | 23000kg | 20000kg | 18000kg |
Static linear load | 560N/cm | 500N/cm | 470N/cm |
Vibration amplitude | 1.9/0.95mm | 1.9/0.95mm | 1.9/0.95mm |
Vibration frequency | 30Hz | 30Hz | 30Hz |
Centrifugalforce | 430/330kN | 410/330kN | 390/280kN |
Travel speed | 10.5km/h | 10.5km/h | 10.5km/h |
Grade ability | 30% | 30% | 30% |
Turning radius | 7500mm | 7500mm | 7500mm |
Overall dimension | 6410×2350×3090mm | 6410×2350×3090mm | 6410×2350×3090mm |
Vibration round width | 2100mm | 2100mm | 2100mm |
Wheelbase | 3380mm | 3380mm | 3380mm |
Diesel model | SC8D180 | SC8D180 | SC8D180 |
Diesel power | 130kW | 130kW | 130kW |
Model | XZ622S | XZ620S | XZ618S |
Operating mass | 22000kg | 20000kg | 18000kg |
Static linear load | 560N/cm | 500N/cm | 470N/cm |
Vibration amplitude | 1.9/0.95mm | 1.9/0.95mm | 1.9/0.95mm |
Vibration frequency | 28/35Hz | 28/35Hz | 28/35Hz |
Centrifugalforce | 430/330kN | 410/300kN | 390/280kN |
Travel speed | 10.5km/h | 10.5km/h | 10.5km/h |
Grade ability | 30% | 30% | 30% |
Turning radius | 7500mm | 7500mm | 7500mm |
Overall dimension | 6410×2350×3090mm | 6410×2350×3090mm | 6410×2350×3090mm |
Vibration round width | 2100mm | 2100mm | 2100mm |
Wheelbase | 3380mm | 3380mm | 3380mm |
Diesel model | SC8D180 | SC8D180 | SC8D180 |
Diesel power | 132kW | 132kW | 132kW |
Welcome customers from home and abroad to come to the company for on-site inspection and work together for mutual development
07067492128
fcenergysales@gmail.com
water front Femi Owolabi Jim Crescent/Adebayo Ajaguna Street, Alogba Estate (Zone C), Ikorodu,Lagos
View on Mobile
Copyright © 2023-2024 FC ENERGY. All rights reserved
Powered by WDL